Foundation Assisted Projects
| Project | Partner(s) | Foundation Contributions | |
|---|---|---|---|
1988-2000 Projects |
|||
| 1. | Canoe Portage at Wilkes Dam | G.R.C.A | $1,000.00 |
| 2. | Dike to Trail Access Stairs – Waterworks Park | G.V.T.A. | $2,000.00 |
| 3. | Brantford to Hamilton Rail Trails | G.V.C.F. | $60,000.00 |
| 4. | D’Aubigny Creek Fish Habitat | Steelheaders | $2,000.00 |
| 5. | Paris Walking Trails – Nith and Grand Rivers | Town of Paris | $1,675.00 |
| 6. | Gordon Glaves Memorial Pathway | 15 local Associations + In Kind | $1,000.00 |
| 7. | Whiteman’s Creek Fish Habitat | Trout Unlimited | $800.00 |
| 8. | Regulation Signage – Whiteman’s Creek | Trout Unlimited | $1,600.00 |
| 9. | Brant County Field Guide | Brant Field Naturalists | $1,000.00 |
| 10. | Tree Planting – Lions Park | Greening of Brant | $8,000.00 |
| 11. | Trail Brochures – Brant County | G.V.T.A. | $1,516.00 |
| 12. | Resurface Trail Access Parking – Waterworks Park | PUC & Industries | $4,000.00 |
| 13. | Printing of “Grand Footpaths” | G.V.T.A. | $2,000.00 |
| 14. | “Brantford Environmental Education Programs” | (B.E.E.P.) | $200,000.00 |
| 15. | Assistance for Pathway Cleanup Flood/Ice Damage | City of Brantford | $5,000.00 |
| 16. | Core Area Waterfront Improvements | City of Brantford | $20,000.00 |
| 17. | Improvements to Canoe Portage around dam | Town of Paris | $14,500.00 |
| 18. | Ponds and Nature Area Improvements | Mt. Pleasant Optimists | $2,500.00 |
| 19. | Brant County Monitoring Program | Long Point Bird Observatory | $3,500.00 |
| 20. | Picnic Tables Kiosk Restoration | City of Brantford | $5,730.00 |
| 21. | Jerseyville Trail Parking Area | Grand River Foundation | $7,000.00 |
| 22. | Donor Recognition Signage Fordview Park | City of Brantford | $9,500.00 |
| 23. | Prairie Grass Enhancement Project | Brant Naturalists | $4,000.00 |
| 24. | Picnic Table Project | YM/YWCA & Urban Rangers | $4,000.00 |
| 25. | Phase I & II – Trans Canada Trail through Brantford | 8 Major Partners | $89,000.00 |
| 26. | Contribution to Trail Steward’s Salary | City of Brantford | $2,554.00 |
| 27. | Concept Plan for Trail Pavilion Site | City of Brantford | $2,115.00 |
| 28. | Tree Planting Project | Greening of Brant | $2,500.00 |
| 29. | Sponsor a Metre Flyers | B.W.F. | $1,775.00 |
| 30. | Phase iii Trans Canada Trail Birkett’s Lane to River Rd. | B.W.F. & Corporate Partners | $47,557.00 |
| 31. | Asphalt Trail & Amenities – Lock’s Rd. to Mohawk Park | B.W.F. & Corporate Partners | $32,000.00 |
| 32. | Alfred Watts Hydro-Generating Plant Restoration | B.W.F. | $4,940.00 |
| 33. | Phase II – Trans Canada Trail | B.W.F. & Corporate Partners | $87,187.00 |
| 34. | Trans Canada Trail “In Kind” Donation | B.W.F. & Blue Circle | $104,000.00 |
| 35. | Trail Signage | Trillium Project | $50,618.00 |
| 36. | Trail Pavilion – Trans Canada Trail Pavilion | B.W.F. & Corporate Partners | $56,831.00 |
| 37. | Interpretive Signage – Brantford to Paris | B.W.F. | $1,800.00 |
| 38. | Paris River Access Project | $8,000.00 | |
| 39. | Cockshutt Bridge River Access | $14,200.00 | |
| 40. | Bell Homestead Trail Steps & Interpretive Tablet | $2,000.00 | |
| 41. | Glenhyrst Trail Access | $16,877.00 | |
| 42. | Restoration of Trail Signage between Soloray & Morrell Street along Grand River Avenue | $14,743.00 | |
| 43. | Sponsor a Metre Program – Fund Raising Program | $39,975.00 | |
| 44. | Grant to Relay 2000 Sub-Committee for local Ocean Water Relay Celebrations |
City of Brantford | $2,500.00 |
| 45. | Grow Green Project | County of Brant | $1,500.00 |
| 46. | Interpretive and Historic Signage Along the Trans Canada Trail | Trillium | $75,000.00 |
| 1998-2000 Sub Total | $1,019,993.00 | ||
2001 Projects |
|||
| 47. | Yorkshire Access Ramp | ||
| 48. | Locks Road Rest Area | S.C. Johnson | $5,350.00 |
| 49. | Improve Trail Safety at Earl Haig Park | $2,800.00 | |
| 50. | Printing of New Trail Brochure (20,000) | $13,787.00 | |
| 51. | Reprinting of Lions Park and Forest Trail Brochures | $4,197.50 | |
| 52. | Complete River Trail – D’Aubigny Creek | $24,702.02 | |
| 53. | Signage Kerr Shaver Terrace – Oakhill Drive | $500.00 | |
| 54. | Update and Replace Kiosk Mapping | $22,135.50 | |
| 55. | L.E.& N. Trail Development | Trillium | $75,000.00 |
| 2001 Sub Total | $148,472.02 | ||
2002 Projects |
|||
| 56. | CD Production & Tremaine’s 1856 Map Brant County | City of Brantford | $2,000.00 |
| 57. | Bell Homestead Interpretive Signage | Bell Homestead National Historic Site | $2,552.00 |
| 58. | L.E. & N Trail – 3.5 kms Mt. Pleasant to Brantford | County of Brant & G.R.C.A. | $75,957.91 |
| 59. | “Sponsor A Metre” Updating Inscriptions | City of Brantford | $1,678.09 |
| 2002 Sub Total | $82,188.00 | ||
2003 Projects |
|||
| 60. | City Section of L.E. & N. Trail | City of Brantford | $55,343.61 |
| 61. | Assisted with Bell Homestead Restoration | Bell Homestade Committee | $10,000.00 |
| 62. | Updated Trans Canada Trail Pavilion | Trans Canada Pavilion | $663.90 |
| 63. | Riverside Trail Survey | County of Brant | $2,992.71 |
| 64. | Interpretive Signage & Kiosks | City of Brantford | $14,835.28 |
| 2003 Sub Total | $83,835.50 | ||
2004 Projects |
|||
| 65. | Cockshutt Bridge River Access | City of Brantford, G.R.C.A & S.C.Johnson – A Family Company | $86,851.66 |
| 66. | Cockshutt Bridge Engineering | J.H. Cohoon Engineering | $6,590.05 |
| 67. | Bean Park (Paris) River Access | County of Brant | $10,000.00 |
| 68. | Trail Brochures – 20,000 | City of Brantford | $5,395.14 |
| 69. | Kiosks & Signage – Exceptional Waters | Brantford – Community Foundation | $2,404.29 |
| 70. | Kiosks & Trail Improvements | City of Brantford | $14,163.14 |
| 71. | Canadian River Heritage Conference Sponsorship | G.R.C.A. | $5,000.00 |
| 72. | Annual Pavilion Names Update | City of Brantford | $2,105.48 |
| 2004 Sub Total | $132,509.76 | ||
2005 Projects |
|||
| 73. | Cockshutt Bridge Sign | City of Brantford, G.R.C.A. | $698.63 |
| 74. | G.R.C.A. – exceptional Waters | >G.R.C.A. | $2,685.31 |
| 75. | G.R.C.A. – cockshutt bridge signage | City of Brantford, G.R.C.A. | $3,055.91 |
| 76. | Grand River Foundation – Glen Morris river access | Ancient Mariners Canoe Club / GRF | $5,000.00 |
| 77. | Trail Construction – grubbing | City of Brantford,Walsh Enterprises | $2,500.00 |
| 78. | Real Perras, paving/signage.(Trail Brochure) | City of Brantford | $19,256.51 |
| 2005 Sub Total | $33,196.36 | ||
2006 Projects |
|||
| 79. | Brant’s Crossing Site Plan | City of Brantford | $575.00 |
| 80. | Brant’s Crossing Pavillion | City of Brantford | $191,870.30 |
| 81. | Exceptional Waters – Signage / guide books | G.R.C.A. | $2,029.25 |
| 82. | Creedon Wetlands Restoration | Ducks Unlimited | $5,000.00 |
| 83. | T, H & B Purchase | County of Brant | $127,484.00 |
| 2006 Sub Total | $326,958.55 | ||
2007 Projects |
|||
| 84. | Perched Fen – Trail & Signage | City of Brantford | $25,000.00 |
| 85. | Whiteman’s Creek Dam Removal & Naturalization | Trout Unlimited | $14,737.00 |
| 86. | TH&B Trail Construction – tree removal/grubbing | City of Brantford, Walsh Enterprises | $5,000.00 |
| 2007 Sub Total | $44,737.00 | ||
2008 Projects |
|||
| 87. | Children’s Water Festival | Brantford, Brant, GRCA | $1,000.00 |
| 88. | Cobblestone Common – Paris | County of Brant | $15,000.00 |
| 89. | Brantford Trail Video | City of Brantford | $7,000.00 |
| 90. | WTH&B Trail – Trail preparation- City Portion | City of Brantford, Walsh Enterprises | $16,800.00 |
| 91. | Semi – Annual Pavilion Names Update | $732.06 | |
| 92. | TH & B Trail – paving City of Brantford portion | City of Brantford | $224,651.00 |
| 93. | Burford Lions Trail | Burford Lions & Lafarge | TBD – 900 t Stonedust |
| 2008 Sub Total | $265,432.00 | ||
2009 Projects |
|||
| 94. | Children’s Water Festival | RBC Bluewater Projects & GRCA | $5,000.00 |
| 95. | Paris Lions Park Walkway | Nelson Contracting | $3,300.00 |
| 96. | TH & B Project, County of Brant | Fed & Prov Gov’ts, & Cnty of Brant | $181,985.57 |
| 97. | TH & B Project, County of Brant: Armour Stone | Dufferin Aggregates | $2,992.76 |
| 98. | TH & B Project, County of Brant | Lafarge, Dufferin Aggregates & County of Brant | TBD-6700 t Stonedust |
| 2009 Sub Total | $193,278.33 | ||
2010 Projects |
|||
| 99. | Children’s Water Festival | RBC Bluewater Projects & GRCA | $5,000.00 |
| 100. | T.H.& B. Project, County of Brant | Fed & Prov Gov’ts & County of Brant | 489,042.27 |
| 2010 Sub Total | $494,042.27 | ||
| Accumulated Grand Total to the end of 2010 | $2,824,942.79 | ||
| TOTAL ACCUMULATED WITH PARTNERS’ CONTRIBUTIONS IS OVER 4.5 MILLION DOLLARS | |||
Legend:
G.R.C.A. – Grand River Conservation Authority
G.V.C.F. – Grand Valley Conservation Foundation
G.V.T.A. – Grand Valley Trail Association
B.W.F. – Brant Waterways Foundation
NOTE: With the contributions of the various “partners” in the projects, well over $4.5 million dollars of water related and riverside trail projects have been accomplished. At the same time, the Foundation continues to accumulate interest-generating capital.

